0102030405
Embroidery Hotel Linen 5 Star Hotel Sateen Customized logo
01
7 Jan 2019
Embroidery Hotel Linen 5 Star Hotel Sateen Customized logo
* Cotton sateen fabric
* Clear embroidered logo
02
Why are the beds in luxury hotels so comfortable?
7 Jan 2019
About one third of a person's life is spent in bed, and it is particularly important to have a good sleep quality. Have you noticed that when you stay in a luxury hotel, their hotel linen is especially comfortable?
In addition to paying attention to the fabric of the bed, luxury hotels pay more attention to the "number" of the bed. What is "count"? For example, are all cotton fabrics, one or two cotton made of 40 yarn length of 1 meter, is 40, made of 80 yarn length of 1 meter, is 80. The larger the number of lines, the finer the yarn, the more difficult the yarn spinning, the more processes, the higher the equipment requirements, the higher the quality requirements for cotton, the corresponding fabric will be softer, and such bedding will of course be more comfortable to sleep. At present, most of the home textiles used by families are mainly 40 and 60, and are mainly colorful printing and embroidery, and the core is mainly filled with chemical fiber and cotton, and the overall quality is lower than the star-rated hotel bed. And usually high-end hotels on the quality of bed choice is very strict, fabric has 80, or even 100, to ensure that the cloth is clean and breathable, mostly white. This high-support sateen fabric itself is very skin friendly, smooth, and there is not too much printing and dyeing other colors, the touch is better, belongs to the boutique hotel linen.
Product Description
Information
| Item Name | Embroidery Hotel Linen 5 Star Hotel Sateen Customized logo |
| Fabric | 100% cotton Sateen Embroidery Hotel Linen |
| Color | White Embroidery Hotel Linen |
| Thread Count | 200TC, 250TC, 300TC, 400TC, 500TC, 600TC, 1000TC |
| One Set | Flat or Fitted Sheet*1, Duvet Cover*1, Pillow case*2,Duvet*1,Pillow*2 |
| Size | Refer to the following Size Chart |
| Pattern/Design | Stripe, Sateen, Plain, Piping, Embroidery |
| Technique | Single or Double Needle Stitching or with Designing Colorful Piping; Oxford style/Flap |
| Payment Terms | T/T, L/C |
| Lead Time | 10-40 Days |
| Shipping Way | By express ,By sea,By air, Door to door |
| OEM&ODM | Yes |
| Bulk Packing | Compressed in the Woven bag |
Parameter
| OYAS Hotel Linen Bedding Sets Size Chart (inch/cm) | |||||
| Mattress Height< 8.7"/ 22cm | |||||
| Bed Sizes | Flat Sheets | Fitted Sheets | Duvet Covers | Pillow Cases | |
| Double/Twin/Full | 35.5" x 79"/90x200 | 67" x 110"/170 x 280 | 35.5" x79"x7.9"90 x 200 x 20 | 63" x 94"/160 x 240 | 21" x 30"/52 x 76 |
| 47" x 79"/120 x 200 | 79" x 110"/200 x 280 | 47" x 79" x 7.9"/120 x 200 x 20 | 75" x 94"/190 x 240 | 21" x 30"/52 x 76 | |
| Single | 55 " x 79"/140x 200 | 87" x 110"/220 x 280 | 55" x 79" x 7.9"/140 x 200 x 20 | 83" x 94"/210 x 240 | 21" x 30"/52 x 76 |
| Queen | 59" x 79"/150 x 200 | 90.5" x 110"/230 x 280 | 59" x 79" x 7.9"/150 x 200 x 20 | 87" x 94"/220 x 240 | 21" x 30"/52 x 76 |
| King | 71" x 79"/180 x 200 | 102" x110"/260 x 280 | 71" x 79" x 7.9"/180 x 200 x 20 | 98" x 94"/250 x 240 | 24" x 39"/60 x 100 |
| Super King | 79" x 79"/200 x 200 | 110" x110"/280 x 280 | 79" x 79" x 7.9"/200 x 200 x 20 | 106" x 94"/270 x 240 | 24" x 39"/60 x 100 |
| Item Name | Embroidery Hotel Linen 5 Star Hotel Sateen Customized logo | ||||
| Fabric | 100% cotton Sateen Embroidery Hotel Linen | ||||
| Color | White Embroidery Hotel Linen | ||||
| Thread Count | 200TC, 250TC, 300TC, 400TC, 500TC, 600TC, 1000TC | ||||
| One Set | Flat or Fitted Sheet*1, Duvet Cover*1, Pillow case*2,Duvet*1,Pillow*2 | ||||
| Size | Refer to the following Size Chart | ||||
| Pattern/Design | Stripe, Sateen, Plain, Piping, Embroidery | ||||
| Technique | Single or Double Needle Stitching or with Designing Colorful Piping; Oxford style/Flap | ||||
| Payment Terms | T/T, L/C | ||||
| Lead Time | 10-40 Days | ||||
| Shipping Way | By express ,By sea,By air, Door to door | ||||
| OEM&ODM | Yes | ||||
| Bulk Packing | Compressed in the Woven bag | ||||
Use In Hotel Or Resort
Product Introduction



overall Ratlngs


